Xiaomi Redmi Note 15 Pro+ 5G Full Specifications
Launch | |
---|---|
Announced | 2025, August 21 |
Status | Available. Released 2025, August 21 |
Network Support & Connectivity | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 |
3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4g Bands | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
5g Bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
Speed | HSPA, LTE, 5G |
Body & Build Quality | |
---|---|
Dimensions | 163.3 x 78.3 x 7.9 mm (6.43 x 3.08 x 0.31 in) |
Weight | 211 g (7.44 oz) |
Build | Glass front (Xiaomi Dragon Crystal Glass) |
Sim | Nano-SIM + Nano-SIM IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display Features & Technology | |
---|---|
Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) |
Size | 6.83 inches, 111.0 cm2 (~86.8% screen-to-body ratio) |
Resolution | 1220 x 2772 pixels (~443 ppi density) |
Protection | Xiaomi Dragon Crystal Glass |
Platform | |
---|---|
Os | Android 15, HyperOS 2 |
Chipset | Qualcomm SM7635 Snapdragon 7s Gen 4 (4 nm) |
Cpu | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
Gpu | Adreno 810 |
Memory | |
---|---|
Card Slot | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB UFS 2.2 |
Main Camera Capabilities | |
---|---|
Triple | 50 MP, f/1.6, (wide), 1/1.55, 1.0u00b5m, multi-directional PDAF, OIS50 MP, f/2.2, 2.5x (telephoto)8 MP, 112u02da (ultrawide) |
Features | LED flash, HDR, panorama |
Video | 4K@24/30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera Capabilities | |
---|---|
Single | 32 MP, (wide) |
Features | HDR, panorama |
Video | 1080p@30/60fps |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
35mm Jack | No 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, LDAC, LHDC |
Positioning | GPS (L1+L5), GALILEO (E1+E5a), GLONASS, QZSS (L1+L5), BDS (B1l+B1C+B2a) |
Nfc | Yes |
Infrared Port | Yes |
Radio | Unspecified |
Usb | USB Type-C 2.0, OTG |
Features | |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity Circle to Search |
Battery Life & Charging | |
---|---|
Type | Li-Ion 7000 mAh |
Charging | 90W wired22.5W reverse wired |
Misc | |
---|---|
Colors | Midnight Black, Smoky Purple, Sky Blue, Cedar White |