Lenovo Idea Tab Full Specifications
Launch | |
---|---|
Announced | 2025, September 07 |
Status | Available. Released 2025, October |
Network Support & Connectivity | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - cellular model only |
3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 / 1800 - cellular model only |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 38, 40, 41, 66 - cellular model only |
5g Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - cellular model only |
Speed | HSPA, LTE, 5G - cellular model only |
Body & Build Quality | |
---|---|
Dimensions | 254.6 x 166.2 x 7 mm (10.02 x 6.54 x 0.28 in) |
Weight | 480 g (1.06 lb) |
Build | Glass front, aluminum frame, aluminum back |
Sim | Nano-SIM - cellular model only Stylus supportSplash resistant |
Display Features & Technology | |
---|---|
Type | IPS LCD, 90Hz, 500 nits |
Size | 11.0 inches, 350.9 cm2 (~82.9% screen-to-body ratio) |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~274 ppi density) |
Protection | Mohs level 5 Anti-reflection coating (optional) |
Platform | |
---|---|
Os | Android 15, up to 2 major Android upgrades |
Chipset | Mediatek Dimensity 6300 (6 nm) |
Cpu | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Gpu | Mali-G57 MC2 |
Memory | |
---|---|
Card Slot | microSDXC |
Internal | 128GB 4GB RAM, 256GB 4GB RAM, 256GB 8GB RAM UFS 2.2 |
Main Camera Capabilities | |
---|---|
Single | 8 MP, (wide), AF |
Video | Yes |
Selfie Camera Capabilities | |
---|---|
Single | 5 MP |
Video | Yes |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers, Dolby Atmos (4 speakers) |
35mm Jack | Yes |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS |
Nfc | No |
Radio | No |
Usb | USB Type-C 2.0, accessory connector pins |
Features | |
---|---|
Sensors | Accelerometer, proximity (accessories only) Circle to Search |
Battery Life & Charging | |
---|---|
Type | Li-Ion 7040 mAh |
Charging | 20W wired |
Misc | |
---|---|
Colors | Luna grey, Polar blue |
Models | TB336FU, TB336ZU |
Price | About 130 EUR |