Lenovo Idea Tab Plus Full Specifications
Launch | |
---|---|
Announced | 2025, September 05 |
Status | Available. Released 2025, October |
Network Support & Connectivity | |
---|---|
Technology | GSM / HSPA / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900 - cellular model only |
3g Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 / 1800 - cellular model only |
4g Bands | 1, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - cellular model only |
5g Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 71, 77, 78 SA/NSA/Sub6 - cellular model only |
Speed | HSPA, LTE, 5G - cellular model only |
Body & Build Quality | |
---|---|
Dimensions | 278.8 x 181.1 x 6.3 mm (10.98 x 7.13 x 0.25 in) |
Weight | 530 g (1.17 lb) |
Build | Glass front, aluminum frame, aluminum back |
Sim | Nano-SIM - cellular model only Stylus supportSplash resistant |
Display Features & Technology | |
---|---|
Type | IPS LCD, 90Hz, 600 nits (typ), 800 nits (HBM) |
Size | 12.1 inches, 424.5 cm2 (~84.1% screen-to-body ratio) |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~249 ppi density) |
Protection | Mohs level 5 Anti-reflection coating (optional) |
Platform | |
---|---|
Os | Android 15, up to 2 major Android upgrades |
Chipset | Mediatek Dimensity 6400 (6 nm) |
Cpu | Octa-core (2x2.5 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Gpu | Mali-G57 MC2 |
Memory | |
---|---|
Card Slot | microSDXC |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 2.2 |
Main Camera Capabilities | |
---|---|
Single | 13 MP, (wide), AF |
Video | Yes |
Selfie Camera Capabilities | |
---|---|
Single | 8 MP |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers, Dolby Atmos (4 speakers) |
35mm Jack | No 24-bit/192kHz Hi-Res audio |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GALILEO, GLONASS |
Nfc | No |
Radio | No |
Usb | USB Type-C 2.0, DisplayPort, accessory connector pins |
Features | |
---|---|
Sensors | Accelerometer, proximity (accessories only) Circle to Search |
Battery Life & Charging | |
---|---|
Type | Li-Ion 10200 mAh |
Charging | 45W wired |
Misc | |
---|---|
Colors | Cloud grey, Luna grey, Sand rose |
Models | TB361ZU, TB361FU, ZAG70922US |
Price | About 200 EUR |