Cat S60 Full Specifications
| Launch | |
|---|---|
| Announced | 2016, February. Released 2016, June |
| Status | Discontinued |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3g Bands | HSDPA 850 / 900 / 2100 - Global HSDPA 850 / 1700(AWS) / 1900 - North America |
| 4g Bands | 1, 3, 7, 8, 20 - Global 2, 4, 5, 7, 12, 17 - North America |
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| Body & Build Quality | |
|---|---|
| Dimensions | 147.9 x 73.4 x 12.7 mm (5.82 x 2.89 x 0.5 in) |
| Weight | 223 g (7.87 oz) |
| Build | Glass front (Gorilla Glass 4), plastic back, aluminum frame |
| Sim | Single SIM (Nano-SIM) - South Africa onlyDual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 5m for 1 hour)Drop-to-concrete resistance from up to 1.8 mMIL-STD-810G compliant |
| Display Features & Technology | |
|---|---|
| Type | a-Si AHVA |
| Size | 4.7 inches, 60.9 cm2 (~56.1% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
| Protection | Corning Gorilla Glass 4 |
| Platform | |
|---|---|
| Os | Android 6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) |
| Cpu | Octa-core (4x1.2 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
| Gpu | Adreno 405 |
| Memory | |
|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Internal | 32GB 3GB RAM eMMC 5.1 |
| Main Camera Capabilities | |
|---|---|
| Single | 13 MP, AF, FLIR thermal camera (Lepton module) |
| Features | Thermal imaging, heat palettes, temp. spot meter, dual-LED dual-tone flash, panorama |
| Video | 1080p@30fps |
| Selfie Camera Capabilities | |
|---|---|
| Single | 5 MP |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 35mm Jack | Yes |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP |
| Gps | Yes, with A-GPS, GLONASS, BDS |
| Nfc | Yes |
| Radio | FM radio |
| Usb | microUSB 2.0, USB On-The-Go |
| Features | |
|---|---|
| Sensors | Accelerometer, proximity, compass |
| Battery Life & Charging | |
|---|---|
| Type | Li-Ion 3800 mAh, non-removable |
| Charging | Fast charging 18WQuick Charge 2.0 |
| Misc | |
|---|---|
| Colors | Black |
| Price | About 650 EUR |


