Motorola Edge 70 Fusion Full Specifications
| Launch | |
|---|---|
| Announced | 2026, March 02 |
| Status | Available. Released 2026, March 02 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100HSDPA 850 / 900 / 1900 / 2100 |
| 4g Bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 71 - International 1, 2, 3, 5, 8, 28, 38, 40, 41, 42 - India |
| 5g Bands | 1, 3, 5, 7, 8, 26, 28, 38, 40, 41, 71, 75, 77, 78 SA/NSA/Sub6 - International 1, 2, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - India |
| Speed | HSPA, LTE, 5G |
| Body & Build Quality | |
|---|---|
| Dimensions | 162.8 x 75.6 x 7.2 mm or 8 mm |
| Weight | 177 g or 193 g (6.24 oz) |
| Build | Glass front (Gorilla Glass 7i), plastic frame |
| Sim | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min)Drop resistant up to 1.2mMIL-STD-810H compliant** does not guarantee ruggedness or use in extreme conditions |
| Display Features & Technology | |
|---|---|
| Type | AMOLED, 1B colors, 144Hz, HDR10+, 5200 nits (peak) |
| Size | 6.78 inches, 112.4 cm2 (~91.3% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Protection | Corning Gorilla Glass 7i, Mohs level 4 |
| Platform | |
|---|---|
| Os | Android 16, up to 3 major Android upgrades |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) - InternationalQualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) - India |
| Cpu | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) - InternationalOcta-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) - India |
| Gpu | Adreno 810 |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM uMCP |
| Main Camera Capabilities | |
|---|---|
| Dual | 50 MP, f/1.8, (wide), 1/1.56, 1.0µm, multi-directional PDAF, OIS13 MP, f/2.2, 120˚ (ultrawide), 1/3.0, 1.12µm, PDAF |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie Camera Capabilities | |
|---|---|
| Single | 32 MP, f/2.2, (wide), 1/3.14, 0.7µm |
| Features | HDR, panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 35mm Jack | No |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO |
| Nfc | Yes (market/region dependent) |
| Radio | No |
| Usb | USB Type-C 2.0, OTG |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect (Ready For) support |
| Battery Life & Charging | |
|---|---|
| Type | Si/C Li-Ion 5200 mAh or 7000 mAh |
| Charging | 68W wired |
| Misc | |
|---|---|
| Colors | Pantone: Orient Blue, Sporting Green, Blue Surf, Country Air, Silhouette |
| Models | XT2605-1, XT2605-2, XT2605-4 |
| Price | € 419.00 / ₹ 28,999 |


