ZTE Nubia Red Magic 7S Pro Full Specifications
| Launch | |
|---|---|
| Announced | 2022, July 11 |
| Status | Available. Released 2022, July 15 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 |
| 3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 - China |
| 5g Bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 77, 78 SA/NSA - International, China |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| Body & Build Quality | |
|---|---|
| Dimensions | 166.3 x 77.1 x 10 mm (6.55 x 3.04 x 0.39 in) |
| Weight | 235 g (8.29 oz) |
| Build | Glass front, glass back, aluminum frame |
| Sim | Dual SIM (Nano-SIM, dual stand-by) Pressure sensitive zones (520Hz touch-sensing)Built-in cooling fanAviation aluminum middle frame |
| Display Features & Technology | |
|---|---|
| Type | AMOLED, 1B colors, 120Hz, 600 nits |
| Size | 6.8 inches, 111.6 cm2 (~87.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Platform | |
|---|---|
| Os | Android 12, Redmagic 5.5 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Cpu | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| Gpu | Adreno 730 |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 512GB 18GB RAM, 1TB 18GB RAM UFS 3.1 |
| Main Camera Capabilities | |
|---|---|
| Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97, 0.7u00b5m, PDAF8 MP, f/2.2, 120u02da, 13mm (ultrawide), 1/4.0,1.12u00b5m2 MP, f/2.4, (macro) |
| Features | LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
| Selfie Camera Capabilities | |
|---|---|
| Single | 16 MP, (wide), under display |
| Features | HDR |
| Video | 1080p@30/60fps |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 35mm Jack | Yes 32-bit/384kHz audio |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, aptX, LE |
| Gps | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
| Nfc | Yes |
| Radio | No |
| Usb | USB Type-C 3.0, USB On-The-Go, accessory connector |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Life & Charging | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 65W - InternationalFast charging 135W, 50% in 5 min, 100% in 15 min (advertised) - ChinaPower Delivery 3.0 |
| Misc | |
|---|---|
| Colors | Obsidian, Supernova, Mercury, Yellow |
| Price | About 780 EUR |


