Yota YotaPhone Full Specifications
| Launch | |
|---|---|
| Announced | 2012, December. Released 2013, November |
| Status | Discontinued |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2g Bands | GSM 900 / 1800 / 1900 |
| 3g Bands | HSDPA 900 / 2100 / 1800 |
| 4g Bands | 3, 7, 20 |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat3 100/50 Mbps |
| Body & Build Quality | |
|---|---|
| Dimensions | 133.6 x 67 x 10 mm (5.26 x 2.64 x 0.39 in) |
| Weight | 146 g (5.15 oz) |
| Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame |
| Sim | Micro-SIM |
| Display Features & Technology | |
|---|---|
| Type | IPS LCD |
| Size | 4.3 inches, 51.0 cm2 (~56.9% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~342 ppi density) |
| Protection | Corning Gorilla Glass Secondary always-on grayscale capacitive touchscreen, 360 x 640 pixels (170 ppi), 4.3 inches |
| Platform | |
|---|---|
| Os | Android 4.2.2 (Jelly Bean) |
| Chipset | Qualcomm MSM8960T Snapdragon S4 Pro |
| Cpu | Dual-core 1.7 GHz Krait |
| Gpu | Adreno 320 |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 32GB 2GB RAM |
| Main Camera Capabilities | |
|---|---|
| Single | 13 MP, AF |
| Features | LED flash |
| Video | 1080p@30fps |
| Selfie Camera Capabilities | |
|---|---|
| Single | 1 MP |
| Video | |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 35mm Jack | Yes |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| Gps | Yes, with A-GPS, GLONASS |
| Nfc | No |
| Radio | No |
| Usb | microUSB 2.0 |
| Features | |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Battery Life & Charging | |
|---|---|
| Type | Li-Ion 1800 mAh, non-removable |
| Stand By | Up to 282 h (2G) / Up to 327 h (3G) |
| Talk Time | Up to 22 h (2G) / Up to 15 h (3G) |
| Music Play | Up to 48 h |
| Misc | |
|---|---|
| Colors | Black, White |
| Sar Eu | 0.57 W/kg (head) & & 0.28 W/kg (body) & & |
| Price | About 420 EUR |


