Xiaomi Redmi Note 7 Pro Full Specifications
| Launch | |
|---|---|
| Announced | 2019, February 28 |
| Status | Available. Released 2019, March 18 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4g Bands | 1, 3, 5, 7, 8, 40, 41 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps |
| Body & Build Quality | |
|---|---|
| Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
| Weight | 186 g (6.56 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Display Features & Technology | |
|---|---|
| Type | IPS LCD |
| Size | 6.3 inches, 97.4 cm2 (~81.4% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Platform | |
|---|---|
| Os | Android 9.0 (Pie), upgradable to Android 10, MIUI 12 |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
| Cpu | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
| Gpu | Adreno 612 |
| Memory | |
|---|---|
| Card Slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM eMMC 5.1 |
| Main Camera Capabilities | |
|---|---|
| Dual | 48 MP, f/1.8, (wide), 1/2.0, 0.8u00b5m, PDAF5 MP, f/2.4, (depth) |
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, (gyro-EIS) |
| Selfie Camera Capabilities | |
|---|---|
| Single | 13 MP, (wide), 1/3.1, 1.12u00b5m |
| Features | HDR |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 35mm Jack | Yes |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, BDS |
| Nfc | No |
| Infrared Port | Yes |
| Radio | FM radio, recording |
| Usb | USB Type-C 2.0 |
| Features | |
|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery Life & Charging | |
|---|---|
| Type | Li-Po 4000 mAh, non-removable |
| Charging | 18W wired, QC4 |
| Misc | |
|---|---|
| Colors | Nebula Red, Neptune Blue, Space Black, Astro White |
| Models | M1901F7S |
| Sar | 0.96 W/kg (head) & & 0.84 W/kg (body) & & |
| Price | About 260 EUR |


