Xiaomi Redmi K80 Ultra Full Specifications
Launch | |
---|---|
Announced | Not announced yet |
Status | Rumored |
Network Support & Connectivity | |
---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2g Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 |
3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100CDMA2000 1x |
4g Bands | LTE |
5g Bands | SA/NSA |
Speed | HSPA, LTE, 5G |
Body & Build Quality | |
---|---|
Dimensions | 163.1 x 77.9 x 8.2 mm (6.42 x 3.07 x 0.32 in) |
Weight | 219 g (7.72 oz) |
Build | Glass front, aluminum frame |
Sim | Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
Display Features & Technology | |
---|---|
Type | OLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
Size | 6.83 inches, 114.5 cm2 (~90.2% screen-to-body ratio) |
Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
Protection | Scratch/drop-resistant glass |
Platform | |
---|---|
Os | Android 15, HyperOS 2.1 |
Chipset | Mediatek Dimensity 9400+ (3 nm) |
Cpu | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) |
Gpu | Immortalis-G925 |
Memory | |
---|---|
Card Slot | No |
Internal | Up to 1TB 24GB RAM UFS 4.1 |
Main Camera Capabilities | |
---|---|
Dual | 50 MP, f/1.7, 23mm (wide), 1/1.55, 1.0µm, PDAF, OIS8 MP, 119˚ (ultrawide), 1/4.0, 1.12µm |
Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24/30fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
Selfie Camera Capabilities | |
---|---|
Single | 20 MP, (wide), 1/2.0, 0.8µm |
Features | HDR |
Video | 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
35mm Jack | No 24-bit/192kHz Hi-Res Wireless audio |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, LHDC |
Positioning | GPS (L1+L5), BDS (B1I+B1C+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5), GLONASS |
Nfc | Yes |
Infrared Port | Yes |
Radio | Unspecified |
Usb | USB Type-C |
Features | |
---|---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
Battery Life & Charging | |
---|---|
Type | Si/C Li-Ion 7410 mAh |
Charging | 100W wired, PD3.0 |
Misc | |
---|---|
Colors | Gray, White, Blue, Green |