Xiaomi Redmi 15 Full Specifications
| Launch | |
|---|---|
| Announced | 2025, August 01 |
| Status | Available. Released 2025, August 01 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
| 5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 71 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Body & Build Quality | |
|---|---|
| Dimensions | 169.5 x 80.5 x 8.4 mm (6.67 x 3.17 x 0.33 in) |
| Weight | 217 g (7.65 oz) |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back |
| Sim | Nano-SIM + Nano-SIM IP64 dust tight and water resistant (water splashes) |
| Display Features & Technology | |
|---|---|
| Type | IPS LCD, 144Hz, 600 nits (typ), 700 nits (HBM), 850 nits (peak) |
| Size | 6.9 inches, 116.9 cm2 (~85.7% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~374 ppi density) |
| Protection | Corning Gorilla Glass 3, Mohs level 6 |
| Platform | |
|---|---|
| Os | Android 15, HyperOS 2.2 |
| Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) |
| Cpu | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Gpu | Adreno 619 |
| Memory | |
|---|---|
| Card Slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM UFS 2.2 |
| Main Camera Capabilities | |
|---|---|
| Dual | 50 MP, f/1.8, (wide), 1/2.88 0.61μm, PDAFAuxiliary lens |
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| Selfie Camera Capabilities | |
|---|---|
| Single | 8 MP, f/2.0, (wide) |
| Features | HDR |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 35mm Jack | No 24-bit/192kHz Hi-Res audio |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE, aptX |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| Nfc | Yes (market/region dependent) |
| Infrared Port | Yes |
| Radio | No |
| Usb | USB Type-C 2.0, OTG |
| Features | |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensingCircle to Search |
| Battery Life & Charging | |
|---|---|
| Type | 7000 mAh |
| Charging | 33W wired, PD 2.0, PPS, QC318W reverse wired |
| Misc | |
|---|---|
| Colors | Midnight Black, Titan Gray, Ripple Green |
| Models | 25057RN09E |
| Sar Eu | 1.00 W/kg (head) & & 1.00 W/kg (body) & & |
| Price | £ 223.45 / € 249.90 / ₹ 14,998 |


