Xiaomi Poco X4 Pro 5G Full Specifications
| Launch | |
|---|---|
| Announced | 2022, February 28 |
| Status | Available. Released 2022, March 23 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - Global HSDPA 850 / 900 / 1900 / 2100 - India |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41 - Global 1, 3, 5, 8, 40, 41 - India |
| 5g Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - Global 1, 3, 5, 8, 28, 40, 78 SA/NSA - India |
| Speed | HSPA, LTE-A (CA), 5G |
| Body & Build Quality | |
|---|---|
| Dimensions | 164.2 x 76.1 x 8.1 mm (6.46 x 3.00 x 0.32 in) |
| Weight | 205 g (7.23 oz) |
| Build | Glass front (Gorilla Glass 5), glass back, plastic frame |
| Sim | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP53, dust and splash resistant |
| Display Features & Technology | |
|---|---|
| Type | Super AMOLED, 120Hz, 700 nits, 1200 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Platform | |
|---|---|
| Os | Android 11, MIUI 13 for POCO |
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
| Cpu | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
| Gpu | Adreno 619 |
| Memory | |
|---|---|
| Card Slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 |
| Main Camera Capabilities | |
|---|---|
| Triple | 108 MP, f/1.9, 26mm (wide), 1/1.52, 0.7u00b5m, PDAF - Global version64 MP, f/1.8, 26mm (wide), 0.7u00b5m, PDAF - India version8 MP, f/2.2, 118u02da (ultrawide), 1/4, 1.12u00b5m2 MP, f/2.4, (macro) |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie Camera Capabilities | |
|---|---|
| Single | 16 MP, f/2.5, (wide), 1/3.06 1.0u00b5m |
| Features | HDR, panorama |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 35mm Jack | Yes 24-bit/192kHz audio |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE |
| Positioning | GPS, GLONASS, BDS, GALILEO |
| Nfc | Yes (market/region dependent) |
| Infrared Port | Yes |
| Radio | FM radio |
| Usb | USB Type-C 2.0, OTG |
| Features | |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery Life & Charging | |
|---|---|
| Type | Li-Po 5000 mAh, non-removable |
| Charging | 67W wired, PD3.0, QC3, 70% in 22 min, 100% in 41 min (advertised) |
| Misc | |
|---|---|
| Colors | Laser Black, Laser Blue, Poco Yellow |
| Models | 2201116PG |
| Sar | 1.06 W/kg (head) & & 1.09 W/kg (body) & & |
| Sar Eu | 0.60 W/kg (head) & & 0.96 W/kg (body) & & |
| Price | € 355.35 / $ 275.00 / £ 284.49 / ₹ 19,889 |


