Xiaomi Poco M7 Pro 5G Full Specifications
| Launch | |
|---|---|
| Announced | 2024, December 17 |
| Status | Available. Released 2024, December 20 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 850 / 900 / 2100 - India |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66 - International 1, 3, 5, 8, 28, 40, 41 - India |
| 5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - International 1, 3, 5, 8, 28, 40, 78 SA/NSA - India |
| Speed | HSPA, LTE, 5G |
| Body & Build Quality | |
|---|---|
| Dimensions | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
| Weight | 190 g (6.70 oz) |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
| Sim | Nano-SIM + Nano-SIM IP64 dust tight and water resistant (water splashes) |
| Display Features & Technology | |
|---|---|
| Type | AMOLED, 120Hz, 960Hz PWM, HDR10+, 2100 nits (peak), Dolby Vision (India only) |
| Size | 6.67 inches, 107.4 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Protection | Corning Gorilla Glass 5, Mohs level 5 |
| Platform | |
|---|---|
| Os | Android 14, up to 2 (INT) / 4 (EU) major Android upgrades, HyperOS |
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) |
| Cpu | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| Gpu | IMG BXM-8-256 |
| Memory | |
|---|---|
| Card Slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 2.2 |
| Main Camera Capabilities | |
|---|---|
| Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95, 0.8µm, PDAF, OIS2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie Camera Capabilities | |
|---|---|
| Single | 20 MP, f/2.2, 21mm (wide), 1/4.0, 0.7µm |
| Features | Panorama, HDR |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 35mm Jack | Yes 24-bit/192kHz Hi-Res audio |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| Nfc | Yes (market/region dependent) |
| Infrared Port | Yes |
| Radio | FM radio (market/region dependent) |
| Usb | USB Type-C |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
| Battery Life & Charging | |
|---|---|
| Type | Li-Po 5110 mAh |
| Charging | 45W wired |
| Misc | |
|---|---|
| Colors | Lavender Frost, Lunar Dust, Olive Twilight, Classic Black |
| Models | 2409FPCC4G, 2409FPCC4I |
| Sar | 0.86 W/kg (head) & & 0.79 W/kg (body) & & |
| Price | $ 226.99 / £ 149.00 / € 149.90 / ₹ 11,999 |


