Xiaomi Poco F7 Full Specifications
| Launch | |
|---|---|
| Announced | 2025, June 24 |
| Status | Available. Released 2025, June 24 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| 5g Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| Body & Build Quality | |
|---|---|
| Dimensions | 163.1 x 77.9 x 8.2 mm (6.42 x 3.07 x 0.32 in) |
| Weight | 215.7 g (7.62 oz) |
| Build | Glass front (Gorilla Glass 7i), aluminum frame, glass back |
| Sim | Nano-SIM + Nano-SIM IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display Features & Technology | |
|---|---|
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 700 nits (typ), 1700 nits (HBM), 3200 nits (peak |
| Size | 6.83 inches, 114.5 cm2 (~90.2% screen-to-body ratio) |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 |
| Platform | |
|---|---|
| Os | Android 15, HyperOS 2 |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| Cpu | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| Gpu | Adreno 825 |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM UFS 4.1 |
| Main Camera Capabilities | |
|---|---|
| Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95, 0.8µm, PDAF, OIS8 MP, f/2.2, 15mm (ultrawide), 1/4.0, 1.12µm |
| Features | LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| Selfie Camera Capabilities | |
|---|---|
| Single | 20 MP, f/2.2, (wide), 1/4 |
| Features | HDR |
| Video | 1080p@30/60fps |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 35mm Jack | No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Nfc | Yes |
| Infrared Port | Yes |
| Radio | No |
| Usb | USB Type-C 2.0, OTG |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Circle to Search |
| Battery Life & Charging | |
|---|---|
| Type | 6500 mAh - International modelSi/C Li-Ion 7550 mAh - India model |
| Charging | 90W wired, PD3.0, QC3+, 80% in 30 min22.5W reverse wired |
| Misc | |
|---|---|
| Colors | Black, White, Cyber Silver |
| Models | 25053PC47G, 25053PC47I |
| Price | $ 399.88 / £ 328.00 / € 395.00 |


