Xiaomi 15 Ultra Full Specifications
| Launch | |
|---|---|
| Announced | 2025, February 27 |
| Status | Available. Released 2025, February 27 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66, 71 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 - China |
| 5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78, 79 SA/NSA - International 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83, 84, 89 SA/NSA - China |
| Speed | HSPA, LTE, 5G |
| Body & Build Quality | |
|---|---|
| Dimensions | 161.3 x 75.3 x 9.4 mm (6.35 x 2.96 x 0.37 in) |
| Weight | 226 g or 229 g (7.97 oz) |
| Build | Glass front, glass-fiber back or silicone polymer back (eco leather), aluminum frame |
| Sim | Nano-SIM + Nano-SIMNano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) IP68 dust tight and water resistant (immersible up to 1.5m for 30 min)Aerospace-grade glass fiber |
| Display Features & Technology | |
|---|---|
| Type | LTPO AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) |
| Size | 6.73 inches, 108.9 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
| Protection | Xiaomi Shield Glass 2.0, Mohs level 6 |
| Platform | |
|---|---|
| Os | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| Cpu | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| Gpu | Adreno 830 |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.1 |
| Main Camera Capabilities | |
|---|---|
| Quad | 50 MP, f/1.6, 23mm (wide), 1.0-type, 1.6µm, dual pixel PDAF, OIS50 MP, f/1.8, 70mm (telephoto), 1/2.51, 0.7µm, dual pixel PDAF (10cm - ∞), OIS, 3x optical zoom200 MP, f/2.6, 100mm (periscope telephoto), 1/1.4, 0.56µm, multi-directional PDAF, OIS, 4.3x optical zoom50 MP, f/2.2, 14mm, 115˚ (ultrawide), 1/2.76, 0.64µm, dual pixel PDAFTOF 3D, (depth) |
| Features | Laser AF, color spectrum sensor, Leica lenses, Dual-LED flash, HDR, panorama, 67mm filter ring holder (optional) |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K@60fps, 1080p) |
| Selfie Camera Capabilities | |
|---|---|
| Single | 32 MP, f/2.0, 21mm (wide), 1/3.14, 0.7µm |
| Features | HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 35mm Jack | No 24-bit/192kHz Hi-Res & Hi-Res Wireless audioQualcomm XPAN (24-bit/96kHz audio) |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Nfc | Yes |
| Infrared Port | Yes |
| Radio | No |
| Usb | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer Two-way satellite communication |
| Battery Life & Charging | |
|---|---|
| Type | Si/C Li-Ion 5410 mAh - GlobalSi/C Li-Ion 6000 mAh - China |
| Charging | 90W wired, PD3.0, QC3+80W wireless10W reverse wireless |
| Misc | |
|---|---|
| Colors | Black, White, Silver Chrome, Green |
| Models | 25010PN30G |
| Sar Eu | 1.00 W/kg (head) & & 1.00 W/kg (body) & & |
| Price | $ 1,348.31 / £ 902.55 / € 1,025.24 / ₹ 109,999 |


