Sony Xperia E4 Full Specifications
| Launch | |
|---|---|
| Announced | 2015, February. Released 2015, March |
| Status | Discontinued |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 850 / 1900 / 2100 - E2104 HSDPA 900 / 2100 - E2105 |
| Speed | HSPA 21.1/5.76 Mbps |
| Body & Build Quality | |
|---|---|
| Dimensions | 137 x 74.6 x 10.5 mm (5.39 x 2.94 x 0.41 in) |
| Weight | 144 g (5.08 oz) |
| Sim | Micro-SIM |
| Display Features & Technology | |
|---|---|
| Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~67.4% screen-to-body ratio) |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
| Protection | Scratch-resistant glass |
| Platform | |
|---|---|
| Os | Android 4.4.4 (KitKat) |
| Chipset | Mediatek MT6582 (28 nm) |
| Cpu | Quad-core 1.3 GHz Cortex-A7 |
| Gpu | Mali-400MP2 |
| Memory | |
|---|---|
| Card Slot | microSDHC (dedicated slot) |
| Internal | 8GB 1GB RAM |
| Main Camera Capabilities | |
|---|---|
| Single | 5 MP, f/2.6, AF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie Camera Capabilities | |
|---|---|
| Single | 2 MP, f/2.8 |
| Video | 720p |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 35mm Jack | Yes |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP, aptX |
| Gps | Yes, with A-GPS |
| Nfc | No |
| Radio | FM radio, RDS |
| Usb | microUSB 2.0 |
| Features | |
|---|---|
| Sensors | Accelerometer, proximity |
| Battery Life & Charging | |
|---|---|
| Type | Li-Ion 2300 mAh, non-removable |
| Stand By | Up to 696 h (2G) / Up to 653 h (3G) |
| Talk Time | Up to 12 h (2G) / Up to 12 h 40 min (3G) |
| Music Play | Up to 48 h |
| Misc | |
|---|---|
| Colors | Black, White |
| Models | E2104, E2105 |
| Sar | 1.01 W/kg (head) & & 0.77 W/kg (body) & & |
| Sar Eu | 0.62 W/kg (head) & & 0.58 W/kg (body) & & |
| Price | About 120 EUR |


