Samsung Galaxy Watch8 Classic Full Specifications
Launch | |
---|---|
Announced | Not announced yet |
Status | Rumored. Exp. release 2025, July |
Network Support & Connectivity | |
---|---|
Technology | GSM / HSPA / LTE |
2g Bands | GSM 850 / 900 / 1800 / 1900 |
3g Bands | HSDPA 850 / 900 / 2100 |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 40, 66, 71 |
Speed | HSPA, LTE |
Body & Build Quality | |
---|---|
Dimensions | - |
Weight | 63.5 g (2.26 oz) |
Build | Glass front (Sapphire crystal), stainless steel frame |
Sim | eSIM Rotating bezelMIL-STD-810H compliant*IP68 dust tight and water resistant (immersible up to 50m/5ATM)Compatible with standard 20mm strapsECG certifiedBlood pressure monitor*does not guarantee ruggedness or use in extreme conditions |
Display Features & Technology | |
---|---|
Type | Super AMOLED, 3000 nits (peak) |
Size | 1.34 inches |
Resolution | 438 x 438 pixels (~327 ppi density) |
Protection | Sapphire crystal |
Platform | |
---|---|
Os | Android Wear OS 6, One UI 8 Watch |
Chipset | Exynos W1000 (3 nm) |
Cpu | Penta-core |
Gpu | Mali-G68 |
Memory | |
---|---|
Card Slot | No |
Internal | 64GB 2GB RAM |
Sound | |
---|---|
Loudspeaker | Yes |
35mm Jack | No |
Connectivity | |
---|---|
Wlan | Wi-Fi 802.11 a/b/g/n, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS |
Nfc | Yes |
Radio | No |
Usb | No |
Features | |
---|---|
Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (skin), BioActive, antioxidant index |
Battery Life & Charging | |
---|---|
Type | Li-Ion 445 mAh |
Charging | 10W wireless |
Misc | |
---|---|
Colors | Black, White |