Samsung Galaxy Tab A11+ Full Specifications
| Launch | |
|---|---|
| Announced | 2025, September 29 |
| Status | Available. Released 2025, November 02 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - cellular model only |
| 3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 - cellular model only |
| 5g Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - cellular model only |
| Speed | HSPA, LTE, 5G - cellular model only |
| Body & Build Quality | |
|---|---|
| Dimensions | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) |
| Weight | 477 g or 482 g (1.05 lb) |
| Sim | Nano-SIM + eSIM (cellular model only) |
| Display Features & Technology | |
|---|---|
| Type | TFT LCD, 90Hz |
| Size | 11.0 inches, 350.9 cm2 (~80.9% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) |
| Protection | Mohs level 5 |
| Platform | |
|---|---|
| Os | Android 16, up to 7 major Android upgrades, One UI 8 |
| Chipset | Mediatek Dimensity 7300 (4 nm)Mediatek MT8775 - USA |
| Cpu | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| Gpu | Mali-G615 MC2 |
| Memory | |
|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
| Main Camera Capabilities | |
|---|---|
| Single | 8 MP, AF |
| Video | 1080p@30fps |
| Selfie Camera Capabilities | |
|---|---|
| Single | 5 MP |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers, Dolby Atmos (4 speakers) |
| 35mm Jack | Yes |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS - cellular model only |
| Nfc | No |
| Radio | No |
| Usb | USB Type-C 2.0 |
| Features | |
|---|---|
| Sensors | Accelerometer, gyro, proximity (accessories only), compass Samsung DeX (desktop experience support) |
| Battery Life & Charging | |
|---|---|
| Type | Li-Po 7040 mAh |
| Charging | 25W wired |
| Misc | |
|---|---|
| Colors | Gray, Silver |
| Models | SM-X230, SM-X236B |
| Sar | 1.05 W/kg (body) & & |
| Sar Eu | 0.31 W/kg (body) & & |
| Price | $ 209.99 |


