Samsung Galaxy S22+ 5G Full Specifications
| Launch | |
|---|---|
| Announced | 2022, February 09 |
| Status | Available. Released 2022, February 25 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA |
| 3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-S906B |
| 5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 - SM-S906BSA/NSA/Sub6/mmWave - USA |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps; 5G (5+ Gbps DL) |
| Body & Build Quality | |
|---|---|
| Dimensions | 157.4 x 75.8 x 7.6 mm (6.20 x 2.98 x 0.30 in) |
| Weight | 195 g / 196 g (mmWave) (6.88 oz) |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| Sim | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins)Armour aluminum frame with tougher drop and scratch resistance (advertised) |
| Display Features & Technology | |
|---|---|
| Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
| Size | 6.6 inches, 105.3 cm2 (~88.3% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) |
| Protection | Corning Gorilla Glass Victus+ Always-on display |
| Platform | |
|---|---|
| Os | Android 12, One UI 4.1 |
| Chipset | Exynos 2200 (4 nm) - EuropeQualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW |
| Cpu | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - EuropeOcta-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) - ROW |
| Gpu | Xclipse 920 - EuropeAdreno 730 - ROW |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM UFS 3.1 |
| Main Camera Capabilities | |
|---|---|
| Triple | 50 MP, f/1.8, 23mm (wide), 1/1.56, 1.0u00b5m, Dual Pixel PDAF, OIS10 MP, f/2.4, 70mm (telephoto), 1/3.94, 1.0u00b5m, PDAF, OIS, 3x optical zoom12 MP, f/2.2, 13mm, 120u02da (ultrawide), 1/2.55 1.4u00b5m, Super Steady video |
| Features | LED flash, auto-HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
| Selfie Camera Capabilities | |
|---|---|
| Single | 10 MP, f/2.2, 26mm (wide), 1/3.24, 1.22u00b5m, Dual Pixel PDAF |
| Features | Dual video call, Auto-HDR |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 35mm Jack | No 32-bit/384kHz audioTuned by AKG |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE |
| Gps | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| Nfc | Yes |
| Radio | No |
| Usb | USB Type-C 3.2, USB On-The-Go |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer Samsung DeX, Samsung Wireless DeX (desktop experience support)Bixby natural language commands and dictationSamsung Pay (Visa, MasterCard certified)Ultra Wideband (UWB) support |
| Battery Life & Charging | |
|---|---|
| Type | Li-Ion 4500 mAh, non-removable |
| Charging | Fast charging 45WUSB Power Delivery 3.0Fast Qi/PMA wireless charging 15WReverse wireless charging 4.5W |
| Misc | |
|---|---|
| Colors | Phantom Black, White, Pink Gold, Green, Graphite, Sky Blue, Violet, Cream |
| Models | SM-S906B, SM-S906B/DS, SM-S906U, SM-S906U1, SM-S906W, SM-S906N, SM-S9060, SM-S906E, SM-S906E/DS |
| Sar | 1.19 W/kg (head) & & 1.08 W/kg (body) & & |
| Sar Eu | 0.57 W/kg (head) & & 1.40 W/kg (body) & & |
| Price | $ 999.99 / C$ 1,399.99 |


