OnePlus 10T Full Specifications
| Launch | |
|---|---|
| Announced | 2022, August 03 |
| Status | Available. Released 2022, August 06 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 38, 39, 41, 46, 48, 66, 71 - International 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - India |
| 5g Bands | 1, 2, 3, 5, 7, 8, 20, 25, 28, 30, 38, 41, 48, 66, 71, 77 SA/NSA - International 1, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - India |
| Speed | HSPA 42.2/5.76 Mbps, LTE (4CA), Cat20 2000/200 Mbps, 5GHSPA 42.2/5.76 Mbps, LTE (3CA), Cat16 1000/150 Mbps, 5G - India |
| Body & Build Quality | |
|---|---|
| Dimensions | 163 x 75.4 x 8.8 mm (6.42 x 2.97 x 0.35 in) |
| Weight | 204 g (7.20 oz) |
| Build | Glass front (Gorilla Glass 5), plastic frame, glass back (Gorilla Glass 5) |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Features & Technology | |
|---|---|
| Type | Fluid AMOLED, 1B colors, 120Hz, HDR10+ |
| Size | 6.7 inches, 108.0 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
| Protection | Corning Gorilla Glass 5 |
| Platform | |
|---|---|
| Os | Android 12, OxygenOS 13 |
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| Cpu | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| Gpu | Adreno 730 |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM UFS 3.1 |
| Main Camera Capabilities | |
|---|---|
| Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56, 1.0u00b5m, PDAF, OIS8 MP, f/2.2, 120u02da (ultrawide), 1/4.0, 1.12u00b5m2 MP, f/2.4, (macro) |
| Features | Dual LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
| Selfie Camera Capabilities | |
|---|---|
| Single | 16 MP, f/2.4, 24mm (wide), 1/3, 1.0u00b5m |
| Features | HDR |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 35mm Jack | No 24-bit/192kHz Hi-Res audio |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| Nfc | Yes |
| Radio | No |
| Usb | USB Type-C 2.0 |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
| Battery Life & Charging | |
|---|---|
| Type | Li-Po 4800 mAh, non-removable |
| Charging | 150W wired (125W for 110V sockets) |
| Misc | |
|---|---|
| Colors | Moonstone Black, Jade Green |
| Models | CPH2415, CPH2413, CPH2417, CPH2419 |
| Price | € 489.98 / $ 199.95 / £ 329.00 / ₹ 25,399 |


