Motorola Moto G35 Full Specifications
| Launch | |
|---|---|
| Announced | 2024, August 29 |
| Status | Available. Released 2024, September 25 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4g Bands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42 - u0415u041cu0415u0410 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42 - India |
| 5g Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA - u0415u041cu0415u0410 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA - India |
| Speed | HSPA, LTE, 5G |
| Body & Build Quality | |
|---|---|
| Dimensions | 166.3 x 76 x 7.8 mm (6.55 x 2.99 x 0.31 in) |
| Weight | 188 g or 191 g (6.63 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back or silicone polymer (eco leather), plastic frame |
| Sim | Nano-SIM + eSIMNano-SIM + Nano-SIM Water-repellent design |
| Display Features & Technology | |
|---|---|
| Type | IPS LCD, 120Hz, HDR10, 1000 nits (peak) |
| Size | 6.72 inches, 109.0 cm2 (~86.3% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Platform | |
|---|---|
| Os | Android 14 |
| Chipset | Unisoc T760 (6 nm) |
| Cpu | Octa-core (1x2.2 GHz Cortex-A76 & 3x Cortex-A76 & 4x Cortex-A55) |
| Gpu | Mali-G57 |
| Memory | |
|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 4GB RAM, 256GB 8GB RAM |
| Main Camera Capabilities | |
|---|---|
| Dual | 50 MP, f/1.8 (wide), 0.64u00b5m, PDAF8 MP, f/2.2, 120u02da (ultrawide), 1/4.0, 1.12u00b5m |
| Features | Dual-LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| Selfie Camera Capabilities | |
|---|---|
| Single | 16 MP, f/2.5, (wide), 1.0u00b5m |
| Features | HDR |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 35mm Jack | Yes |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
| Nfc | Yes (market/region dependent) |
| Radio | FM radio |
| Usb | USB Type-C 2.0 |
| Features | |
|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery Life & Charging | |
|---|---|
| Type | 5000 mAh |
| Charging | 18W wired |
| Misc | |
|---|---|
| Colors | Leaf Green, Guava Red, Midnight Black, Sage Green |
| Price | € 159.99 / £ 129.00 / ₹ 10,946 |


