LG K8 (2017 Full Specifications
| Launch | |
|---|---|
| Announced | 2016, December. Released 2017, April |
| Status | Discontinued |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3g Bands | HSDPA 850 / 900 / 2100 |
| 4g Bands | 1, 3, 7, 8, 20 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| Body & Build Quality | |
|---|---|
| Dimensions | 144.5 x 72.1 x 8 mm (5.69 x 2.84 x 0.31 in) |
| Weight | 144 g (5.08 oz) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| Sim | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display Features & Technology | |
|---|---|
| Type | IPS LCD |
| Size | 5.0 inches, 69.4 cm2 (~66.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~293 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Platform | |
|---|---|
| Os | Android 7.0 (Nougat) |
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm)Mediatek MT6737 (28 nm) |
| Cpu | Quad-core 1.4 GHz Cortex-A53 |
| Gpu | Adreno 308Mali-T720MP2 |
| Memory | |
|---|---|
| Card Slot | microSDHC |
| Internal | 16GB 1.5GB RAM eMMC 5.0 |
| Main Camera Capabilities | |
|---|---|
| Single | 13 MP, f/2.2, 1/3.1, 1.12u00b5m, AF |
| Features | LED flash, panorama |
| Video | 1080p@30fps |
| Selfie Camera Capabilities | |
|---|---|
| Single | 5 MP, f/2.4, 1/5, 1.12u00b5m |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 35mm Jack | Yes |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| Gps | Yes, with A-GPS, GLONASS |
| Nfc | Yes |
| Radio | FM radio, RDS |
| Usb | microUSB 2.0, USB On-The-Go |
| Features | |
|---|---|
| Sensors | Accelerometer, proximity |
| Battery Life & Charging | |
|---|---|
| Type | Li-Ion 2500 mAh, removable |
| Stand By | Up to 490 h (3G) |
| Talk Time | Up to 18 h (3G) |
| Misc | |
|---|---|
| Colors | Silver, Titan, Gold, Dark Blue |
| Models | X300, M200, US215, X240, LGM-K120L, LGM-K120S |
| Sar Eu | 0.43 W/kg (head) & & |
| Price | About 120 EUR |


