Huawei Watch Fit 4 Pro Full Specifications
Launch | |
---|---|
Announced | 2025, May 15 |
Status | Available. Released 2025, May 26 |
Network Support & Connectivity | |
---|---|
Technology | No cellular connectivity |
2g Bands | N/A |
3g Bands | N/A |
4g Bands | N/A |
Speed | No |
Gprs | No |
Edge | No |
Body & Build Quality | |
---|---|
Dimensions | 44.5 x 40 x 9.3 mm (1.75 x 1.57 x 0.37 in) |
Weight | 30.4 g (1.09 oz) |
Build | Glass front (Sapphire Glass), titanium alloy bezel, aluminum alloy mid-frame, polymer fiber back |
Sim | No 5 ATM water resistantIP6X dust tightECG certified40m swimproof/diving (EN13319) |
Display Features & Technology | |
---|---|
Type | AMOLED, 3000 nits (peak) |
Size | 1.82 inches |
Resolution | 480 x 408 pixels (~347 ppi density) |
Protection | Sapphire Glass |
Memory | |
---|---|
Card Slot | No |
Phonebook | No |
Call Records | No |
Internal | Unspecified |
Sound | |
---|---|
Loudspeaker | Yes |
35mm Jack | No |
Connectivity | |
---|---|
Wlan | No |
Bluetooth | 5.2, LE |
Positioning | GPS (L1+L5), GALILEO (E1+E5a), QZSS (L1+L5), BDS (B1l+B1C), GLONASS |
Nfc | Yes |
Radio | No |
Usb | No |
Features | |
---|---|
Sensors | Accelerometer, gyro, heart rate, SpO2, compass, barometer, thermometer (skin temperature) |
Messaging | Email, IM |
Games | No |
Java | No Pulse wave arrhythmia analysis |
Battery Life & Charging | |
---|---|
Type | Li-Ion 400 mAh |
Charging | 5W wireless |
Misc | |
---|---|
Colors | Green, Blue, Black |
Models | SYA-B29 |
Price | € 229.99 |