Honor 8X Full Specifications
| Launch | |
|---|---|
| Announced | 2018, September |
| Status | Available. Released 2018, September |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / CDMA / HSPA / LTE |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
| 3g Bands | HSDPA 850 / 900 / 2100 |
| 4g Bands | 1, 3, 5, 8, 38, 39, 40, 41 |
| Speed | HSPA, LTE |
| Body & Build Quality | |
|---|---|
| Dimensions | 160.4 x 76.6 x 7.8 mm (6.31 x 3.02 x 0.31 in) |
| Weight | 175 g (6.17 oz) |
| Build | Glass front (Gorilla Glass 3), glass back, aluminum frame |
| Sim | Dual SIM (Nano-SIM, dual stand-by) |
| Display Features & Technology | |
|---|---|
| Type | IPS LCD |
| Size | 6.5 inches, 103.2 cm2 (~84.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Platform | |
|---|---|
| Os | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.0 |
| Chipset | Kirin 710 (12 nm) |
| Cpu | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
| Gpu | Mali-G51 MP4 |
| Memory | |
|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM eMMC 5.1 |
| Main Camera Capabilities | |
|---|---|
| Dual | 20 MP, f/1.8, 27 mm (wide), PDAF2 MP, (depth) |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30/60fps, 480fps, stereo sound rec. |
| Selfie Camera Capabilities | |
|---|---|
| Single | 16 MP, f/2.0, 26mm (wide), 1/3.06, 1.0u00b5m |
| Features | HDR |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 35mm Jack | Yes |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE, aptX |
| Positioning | GPS, GLONASS, BDS |
| Nfc | Yes (JSN-L21 only) |
| Radio | FM radio |
| Usb | microUSB 2.0, OTG |
| Features | |
|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery Life & Charging | |
|---|---|
| Type | Li-Po 3750 mAh, non-removable |
| Charging | 10W wired |
| Misc | |
|---|---|
| Colors | Black, Blue, Red, Pink |
| Models | JSN-L22, JSN-L42, JSN-L11, JSN-L21, JSN-L21, JSN-L23, JSN-AL00, JSN-TL00, JSN-AL00a |
| Sar Eu | 0.72 W/kg (head) & & |
| Price | About 220 EUR |


