Google Pixel 6 Pro Full Specifications
| Launch | |
|---|---|
| Announced | 2021, October 19 |
| Status | Available. Released 2021, October 28 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1700 / 1900 |
| 3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 - GLUOG, G8VOU |
| 5g Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78, 257, 258, 260, 261 SA/NSA/Sub6/mmWave - G8VOU 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 - GLUOG |
| Speed | HSPA, LTE-A (CA), 5G |
| Body & Build Quality | |
|---|---|
| Dimensions | 163.9 x 75.9 x 8.9 mm (6.45 x 2.99 x 0.35 in) |
| Weight | 210 g (7.41 oz) |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| Sim | Nano-SIM and eSIM IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display Features & Technology | |
|---|---|
| Type | LTPO AMOLED, 120Hz, HDR10+ |
| Size | 6.7 inches, 110.6 cm2 (~88.9% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) |
| Protection | Corning Gorilla Glass Victus Always-on display |
| Platform | |
|---|---|
| Os | Android 12, upgradable to Android 13 |
| Chipset | Google Tensor (5 nm) |
| Cpu | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
| Gpu | Mali-G78 MP20 |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 |
| Main Camera Capabilities | |
|---|---|
| Triple | 50 MP, f/1.9, 25mm (wide), 1/1.31, 1.2u00b5m, Dual Pixel PDAF, Laser AF, OIS48 MP, f/3.5, 104mm (telephoto), 1/2, 0.8u00b5m, PDAF, OIS, 4x optical zoom12 MP, f/2.2, 17mm, 114u02da (ultrawide), 1.25u00b5m |
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS |
| Selfie Camera Capabilities | |
|---|---|
| Single | 11.1 MP, f/2.2, 20mm (ultrawide), 1.22u00b5m |
| Features | Auto-HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 35mm Jack | No |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| Nfc | Yes |
| Radio | No |
| Usb | USB Type-C 3.1 |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
| Battery Life & Charging | |
|---|---|
| Type | Li-Ion 5003 mAh, non-removable |
| Charging | 23W wired, PD3.0, 50% in 30 min (advertised)23W wirelessReverse wireless |
| Misc | |
|---|---|
| Colors | Cloudy White, Sorta Sunny, Stormy Black |
| Models | GLUOG, G8VOU |
| Price | € 570.13 / $ 338.01 / £ 475.00 / ₹ 44,600 |

