Cat S62 Full Specifications
| Launch | |
|---|---|
| Announced | 2021, June 18 |
| Status | Available. Released 2021, June 18 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2g Bands | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 |
| 3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 38, 39, 40, 41, 66, 71 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat12 600/150 Mbps |
| Body & Build Quality | |
|---|---|
| Dimensions | 157.5 x 76.2 x 12.7 mm (6.20 x 3.00 x 0.5 in) |
| Weight | 260 g (9.17 oz) |
| Build | Glass front (Gorilla Glass 6), plastic back, aluminum frame |
| Sim | Nano-SIM IP68/IP69 dust/water resistant (up to 1.5m for 35 mins)Drop-to-concrete resistance from up to 1.8mMIL-STD-810H compliant |
| Display Features & Technology | |
|---|---|
| Type | IPS LCD |
| Size | 5.7 inches, 83.8 cm2 (~69.9% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) |
| Protection | Corning Gorilla Glass 6 |
| Platform | |
|---|---|
| Os | Android 10, upgradable to Android 11 |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
| Cpu | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
| Gpu | Adreno 512 |
| Memory | |
|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Internal | 128GB 4GB RAM |
| Main Camera Capabilities | |
|---|---|
| Dual | 48 MP, (wide), PDAF2 MP |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30fps |
| Selfie Camera Capabilities | |
|---|---|
| Single | 8 MP |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 35mm Jack | Yes |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Gps | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Nfc | Yes |
| Radio | FM radio |
| Usb | USB Type-C 2.0, USB On-The-Go |
| Features | |
|---|---|
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery Life & Charging | |
|---|---|
| Type | Li-Ion 4000 mAh, non-removable |
| Charging | Wireless chargingExternal wireless charging pins connectorsQuick Charge 4 |
| Misc | |
|---|---|
| Colors | Black |
| Price | About 440 EUR |


