BlackBerry Z10 Full Specifications
| Launch | |
|---|---|
| Announced | 2013, January. Released 2013, January |
| Status | Discontinued |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / CDMA / HSPA / LTE |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - all versions CDMA 800 / 1900 - STL100-4 |
| 3g Bands | HSDPA 850 / 900 / 1900 / 2100 - STL100-1 HSDPA 850 / 900 / 2100 - STL100-2 HSDPA 850 / 1700 / 1900 / 2100 / 800 - STL100-3HSDPA 900 / 2100 - STL100-4 HSDPA 850 / 1900 / 2100 / 800 - STL100-3 RFF91LW |
| 4g Bands | 3, 7, 8, 20 - STL100-2LTE 700 / 850 / 1700 / 1900 - STL100-3LTE 700 / 850 / 1700 / 1900 - STL100-3 RFF91LW 13 - STL100-4 |
| Speed | HSPA 21.1/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps |
| Body & Build Quality | |
|---|---|
| Dimensions | 130 x 65.6 x 9 mm (5.12 x 2.58 x 0.35 in) |
| Weight | 137.5 g (4.83 oz) |
| Build | Glass front, plastic back, plastic frame |
| Sim | Micro-SIM |
| Display Features & Technology | |
|---|---|
| Type | TFT |
| Size | 4.2 inches, 50.2 cm2 (~58.9% screen-to-body ratio) |
| Resolution | 768 x 1280 pixels, 5:3 ratio (~355 ppi density) |
| Platform | |
|---|---|
| Os | BlackBerry OS 10, upgradable to 10.3.1 |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
| Cpu | Dual-core 1.5 GHz Krait |
| Gpu | Adreno 225 |
| Memory | |
|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Internal | 16GB 2GB RAM |
| Main Camera Capabilities | |
|---|---|
| Single | 8 MP, f/2.2, 31mm (standard), AF |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps |
| Selfie Camera Capabilities | |
|---|---|
| Single | 2 MP |
| Video | 720p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 35mm Jack | Yes |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| Gps | Yes, with A-GPS |
| Nfc | Yes |
| Radio | No |
| Usb | microUSB 2.0 |
| Features | |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass HDMI port |
| Battery Life & Charging | |
|---|---|
| Type | Li-Ion 1800 mAh, removable |
| Stand By | Up to 312 h |
| Talk Time | Up to 10 h |
| Misc | |
|---|---|
| Colors | Black, White |
| Sar | 1.07 W/kg (head) & & 1.07 W/kg (body) & & |
| Sar Eu | 0.87 W/kg (head) & & 0.99 W/kg (body) & & |
| Price | About 120 EUR |


