BlackBerry Passport Full Specifications
| Launch | |
|---|---|
| Announced | 2014, June. Released 2014, September |
| Status | Discontinued |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 850 / 900 / 1900 / 2100HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4g Bands | 1, 3, 5, 7, 8 1, 2, 3, 4, 5, 7, 8, 13, 17, 20 |
| Speed | HSPA, LTE-A |
| Body & Build Quality | |
|---|---|
| Dimensions | 128 x 90.3 x 9.3 mm (5.04 x 3.56 x 0.37 in) |
| Weight | 196 g (6.91 oz) |
| Keyboard | QWERTY |
| Build | Glass front (Gorilla Glass 3), plastic back, aluminum frame |
| Sim | Nano-SIM Capacitive touch 3-row BlackBerry keyboard |
| Display Features & Technology | |
|---|---|
| Type | IPS LCD |
| Size | 4.5 inches, 65.3 cm2 (~56.5% screen-to-body ratio) |
| Resolution | 1440 x 1440 pixels, 1:1 ratio (~453 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Platform | |
|---|---|
| Os | BlackBerry OS 10.3, upgradable to 10.3.2 |
| Chipset | Qualcomm MSM8974AA Snapdragon 801 (28 nm) |
| Cpu | Quad-core 2.26 GHz Krait 400 |
| Gpu | Adreno 330 |
| Memory | |
|---|---|
| Card Slot | microSDXC (dedicated slot) |
| Internal | 32GB 3GB RAM eMMC 5.0 |
| Main Camera Capabilities | |
|---|---|
| Single | 13 MP, f/2.0, 30mm (standard), AF, OIS |
| Features | LED flash, HDR, panorama |
| Video | 1080p@60fps |
| Selfie Camera Capabilities | |
|---|---|
| Single | 2 MP, f/2.8, 28mm (wide) |
| Video | 720p |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers |
| 35mm Jack | Yes |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, LE |
| Gps | Yes, with A-GPS, GLONASS |
| Nfc | Yes |
| Radio | FM radio, RDS |
| Usb | microUSB 2.0 (SlimPort) |
| Features | |
|---|---|
| Sensors | Accelerometer, gyro, proximity, compass |
| Battery Life & Charging | |
|---|---|
| Type | Li-Ion 3450 mAh, non-removable |
| Stand By | Up to 432 h (2G) / Up to 444 h (3G) |
| Talk Time | Up to 18 h (2G) / Up to 23 h (3G) |
| Music Play | Up to 84 h |
| Misc | |
|---|---|
| Colors | Black, White, Red, Black&Gold, Silver |
| Price | About 170 EUR |


