Asus ROG Phone 6D Ultimate Full Specifications
| Launch | |
|---|---|
| Announced | 2022, September 19 |
| Status | Available. Released 2022, October 07 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / CDMA / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 - B version |
| 3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48 - A version 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 - B version |
| 5g Bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 26, 28, 38, 40, 41, 48, 77, 78, 79 SA/NSA/Sub6 - A version 1, 3, 5, 8, 28, 41, 77, 78, 79 SA/NSA/Sub6 - B version |
| Speed | HSPA 42.2/11.5 Mbps, LTE (5CA) Cat19 1600/210 Mbps, 5G |
| Body & Build Quality | |
|---|---|
| Dimensions | 173 x 77 x 10.4 mm (6.81 x 3.03 x 0.41 in) |
| Weight | 247 g (8.71 oz) |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
| Sim | Dual SIM (Nano-SIM, dual stand-by) Built-in motorized cooling air vent (AeroActive Portal)IPX4 water resistant2 OLED display (on the back)Pressure sensitive zones (Gaming triggers) |
| Display Features & Technology | |
|---|---|
| Type | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
| Size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) |
| Resolution | 1080 x 2448 pixels (~395 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Platform | |
|---|---|
| Os | Android 12 |
| Chipset | Mediatek Dimensity 9000+ (4 nm) |
| Cpu | Octa-core (1x3.35 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| Gpu | Mali-G710 MC10 |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 512GB 16GB RAM UFS 3.1NTFS support for external storage |
| Main Camera Capabilities | |
|---|---|
| Triple | 50 MP, f/1.9, 24mm (wide),1/1.56, 1.0u00b5m, PDAF13 MP, f/2.2, 13mm (ultrawide)5 MP, (macro) |
| Features | LED flash, HDR, panorama |
| Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS, HDR10+ |
| Selfie Camera Capabilities | |
|---|---|
| Single | 12 MP, 28mm (wide) |
| Features | Panorama, HDR |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers (2 amplifiers) |
| 35mm Jack | Yes 24-bit/192kHz Hi-Res audio |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1), NavIC (L5) |
| Nfc | Yes |
| Radio | No |
| Usb | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), OTG, accessory connector |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Life & Charging | |
|---|---|
| Type | Li-Po 6000 mAh, non-removable |
| Charging | 65W wired, PD3.010W reverse wired |
| Misc | |
|---|---|
| Colors | Space Gray |
| Models | AI2203, AI2203-3E010EU |
| Price | About 1100 EUR |


