Asus ROG Phone 5s Pro Full Specifications
| Launch | |
|---|---|
| Announced | 2021, August 16 |
| Status | Available. Released 2021, August 24 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3g Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5g Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE (7CA) Cat20 1400/150 Mbps, 5G 4 Gbps DL |
| Body & Build Quality | |
|---|---|
| Dimensions | 172.8 x 77.3 x 9.9 mm (6.80 x 3.04 x 0.39 in) |
| Weight | 238 g (8.40 oz) |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
| Sim | Dual SIM (Nano-SIM, dual stand-by) Pressure sensitive zones (Gaming triggers)Touch sensor; ROG Vision monochrome PMOLED display (on the back) |
| Display Features & Technology | |
|---|---|
| Type | AMOLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
| Size | 6.78 inches, 109.5 cm2 (~82.0% screen-to-body ratio) |
| Resolution | 1080 x 2448 pixels (~395 ppi density) |
| Protection | Corning Gorilla Glass Victus |
| Platform | |
|---|---|
| Os | Android 11, upgradable to Android 13, ROG UI |
| Chipset | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) |
| Cpu | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) |
| Gpu | Adreno 660 |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 512GB 18GB RAM UFS 3.1 |
| Main Camera Capabilities | |
|---|---|
| Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73, 0.8u00b5m, PDAF13 MP, f/2.4, 11mm, 125u02da (ultrawide)5 MP, f/2.0, (macro) |
| Features | LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, 720p@480fps; gyro-EIS |
| Selfie Camera Capabilities | |
|---|---|
| Single | 24 MP, f/2.5, 27mm (wide), 0.9u00b5m |
| Features | Panorama, HDR |
| Video | 1080p@30fps |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers (2 amplifiers) |
| 35mm Jack | Yes 24-bit/192kHz Hi-Res audio |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Nfc | Yes |
| Radio | No |
| Usb | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), OTG, accessory connector |
| Features | |
|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery Life & Charging | |
|---|---|
| Type | Li-Po 6000 mAh, non-removable |
| Charging | 65W wired, PD3.0, QC5, 70% in 30 min, 100% in 52 min (advertised)10W reverse wired |
| Misc | |
|---|---|
| Colors | Matte White |
| Models | ZS676KS |
| Price | About 2000 EUR |


