Apple Watch Series 10 Aluminum Full Specifications
| Launch | |
|---|---|
| Announced | 2024, September 09 |
| Status | Available. Released 2024, September 20 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China, HK HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada |
| 4g Bands | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International, China, HK 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada |
| Speed | HSPA, LTE |
| Body & Build Quality | |
|---|---|
| Dimensions | 46 x 39 x 9.7 mm (1.81 x 1.54 x 0.38 in) |
| Weight | 29.3 g (42mm), 35.3 g (46mm) (1.02 oz) |
| Build | Glass front, ceramic/sapphire crystal back, aluminum frame |
| Sim | eSIM IP6X certified50m water resistantECG certified (region dependent SW application; HW available on all models)Depth gauge to 6m |
| Display Features & Technology | |
|---|---|
| Type | Retina LTPO3 OLED, 2000 nits (peak) |
| Size | 1.96 inches |
| Resolution | 496 x 416 pixels (~330 ppi density) |
| Protection | Ion-X strengthened glass Always-on displayWide-angle OLED |
| Platform | |
|---|---|
| Os | watchOS 11 |
| Chipset | Apple S10 |
| Cpu | Dual-core |
| Gpu | PowerVR |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 64GB |
| Sound | |
|---|---|
| Loudspeaker | Yes |
| 35mm Jack | No |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 b/g/n, dual-band |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, QZSS, BDS |
| Nfc | Yes |
| Radio | No |
| Usb | No |
| Features | |
|---|---|
| Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) Temperature sensing (0.01u02da accuracy)Ultra Wideband (UWB) support (gen2 chip)Media playback |
| Battery Life & Charging | |
|---|---|
| Type | Li-Ion 327 mAh, non-removable |
| Charging | Wireless, 0-80% in 30 min (advertised) |
| Misc | |
|---|---|
| Colors | Jet Black, Rose Gold, Silver |
| Models | A3001, A3002, A3003, A3206, A2997, A2998, A2999, A3000 |
| Sar | 1.08 W/kg (head) & & |
| Sar Eu | 0.26 W/kg (head) & & 0.83 W/kg (body) & & |
| Price | € 430.00 / $ 399.00 |


