Apple IPad Pro 11 (2024) Full Specifications
| Launch | |
|---|---|
| Announced | 2024, May 07 |
| Status | Available. Released 2024, May 15 |
| Network Support & Connectivity | |
|---|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2g Bands | GSM 850 / 900 / 1800 / 1900 |
| 3g Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4g Bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A2837 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 - A3006 |
| 5g Bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA - A2837, A3006 |
| Speed | HSPA, LTE (CA), 5G |
| Body & Build Quality | |
|---|---|
| Dimensions | 249.7 x 177.5 x 5.3 mm (9.83 x 6.99 x 0.21 in) |
| Weight | 444 g (Wi-Fi), 446 g (5G) (1.03 lb) |
| Build | Glass front, aluminum back, aluminum frame |
| Sim | eSIM Stylus support |
| Display Features & Technology | |
|---|---|
| Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
| Size | 11.0 inches, 373.1 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1668 x 2420 pixels, 3:2 ratio (~264 ppi density) |
| Protection | Scratch-resistant glass, oleophobic coating, Mohs level 4 Antireflective coatingNano-texture display glass option on 1TB and 2TB models |
| Platform | |
|---|---|
| Os | iPadOS 17.5.1, upgradable to iPadOS 18.5 |
| Chipset | Apple M4 |
| Cpu | 9-core 4.4 GHz (3 performance cores, 6 efficiency cores) - 256/512GB models10-core 4.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models |
| Gpu | Apple GPU (10-core graphics) |
| Memory | |
|---|---|
| Card Slot | No |
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM |
| Main Camera Capabilities | |
|---|---|
| Single | 12 MP, f/1.8, (wide), dual pixel PDAFTOF 3D LiDAR scanner (depth) |
| Features | Quad-LED dual-tone flash, HDR |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p) |
| Selfie Camera Capabilities | |
|---|---|
| Single | 12 MP, f/2.4, 122˚ (ultrawide) |
| Features | Face detection, HDR, panorama |
| Video | 1080p@25/30/60fps, gyro-EIS, HDR |
| Sound | |
|---|---|
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 35mm Jack | No |
| Connectivity | |
|---|---|
| Wlan | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE, EDR |
| Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
| Nfc | No |
| Radio | No |
| Usb | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector |
| Features | |
|---|---|
| Sensors | Face ID, accelerometer, gyro, compass, barometer |
| Battery Life & Charging | |
|---|---|
| Type | Li-Po 8160 mAh |
| Misc | |
|---|---|
| Colors | Silver, Space Black |
| Models | A2836, A2837, A3006, iPad16,3, iPad16,4 |
| Price | About 1200 EUR |


